Back to main FreeCell page
compiled by Michael Keller, based on earlier lists by Dave Ring and Wilson Callan.
Copyright ©2011 by Michael Keller. All rights reserved.
This file was revised on June 29, 2011.

This catalog, a collection of selected solutions to FreeCell deals between 1 and 32000, is now mostly a historical document: there are complete solution catalogs available on the Internet. It does, however, contain some interesting curiosities, including some solutions with zero freecells and some solutions to 52-card flourishes. See the FAQ for more details.  All of the solutions on this page were found by humans, not computer solvers. The solutions are in numerical order. Scroll down or use your browser's Find command (usually Ctl-F) to locate a particular solution. These solutions are for the standard version of FreeCell in Microsoft Windows; they also work for FreeCell Pro and a number of other programs which use the same numbering system. Some FreeCell programs (such as NetCELL) use a completely different set of deals, and the solutions here will not work for them. To check a non-Microsoft program against ours, make sure that your game #11982 looks like this:

AH AS 4H AC 2D 6S TS JS
3D 3H QS QC 8S 7H AD KS
KD 6H 5S 4D 9H JH 9S 3C
JC 5D 5C 8C 9D TD KH 7C
6C 2C TH QH 6D TC 4S 7S
JD 7D 8H 9C 2H QD 4C 5H
KC 8D 2S 3S

OR, if you dont want to mess up your statistics, just play out game #1 via the solution in the catalog.

426 solutions included:
1-10, 21, 63, 68, 76, 86, 92, 96, 110, 123, 169, 170, 178, 190, 194, 237, 258, 285, 322, 385, 454, 518, 527, 575, 598, 617, 657, 669, 693, 718, 723, 770, 792, 798, 828, 829, 846, 865, 868, 877, 901, 912, 915, 1025, 1072, 1136, 1150, 1256, 1285, 1314, 1381, 1445, 1483, 1652, 1689, 1734, 1941, 2021, 2081, 2240, 2350, 2405, 2577, 2607, 2670, 2772, 2884, 2902, 3099, 3112, 3199, 3202, 3285, 3289, 3294, 3328, 3342, 3349, 3393, 3426, 3467, 3631, 3685, 3699, 3772, 3788, 3801, 3973, 4074, 4089, 4257, 4368, 4467, 4518, 4538, 4540, 4556, 4560, 4591, 4609, 4714, 4794, 4813, 4946, 5179, 5225, 5265, 5374, 5412, 5453, 5468, 5482, 5490, 5548, 5557, 5851, 5979, 6182, 6240, 6247, 6343, 6505, 6581, 6589, 6673, 6693, 6745, 6751, 6768, 6775, 6801, 6834, 6918, 7000, 7107, 7160, 7239, 7303, 7305, 7354, 7477, 7485, 7600, 7660, 7700, 7825, 7851, 8005, 8122, 8323, 8354, 8454, 8591, 8652, 8678, 8711, 8726, 8732, 8749, 8811, 8820, 9209, 9250, 9385, 9457, 9538, 9617, 9700, 9718, 9787, 9830, 9885, 10302, 10509, 10589, 10623, 10660, 10692, 11114, 11150, 11281, 11386, 11409, 11430, 11677, 11767, 11854, 11873, 11987, 12211, 12220, 12249, 12271, 12277, 12286, 12313, 12319, 12330, 12384, 12795, 12949, 13007, 13015, 13228, 13304, 13388, 13506, 13550, 13551, 13583, 13584, 13612, 13752, 13765, 13867, 13996, 14051, 14070, 14084, 14133, 14188, 14262, 14548, 14580, 14621, 14666, 14676, 14759, 14795, 14879, 14965, 14977, 15023, 15099, 15130, 15133, 15164, 15227, 15238, 15377, 15396, 15512, 15562, 15710, 15746, 15905, 15939, 16129, 16191, 16202, 16508, 16575, 16576, 16768, 17277, 17426, 17467, 17524, 17680, 17683, 17708, 17764, 17768, 17863, 17985, 18446, 18492, 18512, 18623, 18872, 18906, 18992, 19146, 19152, 19410, 19425, 19431, 19444, 19482, 19484, 19497, 19590, 19626, 19633, 19763, 19837, 19861, 19880, 20055, 20251, 20411, 20418, 20426, 20547, 20581, 20589, 20630, 20703, 20715, 20830, 20873, 20912, 21042, 21051, 21185, 21262, 21278, 21283, 21322, 21365, 21491, 21587, 21785, 21896, 21899, 21927, 21944, 21954, 21969, 21998, 22245, 22304, 22332, 22369, 22373, 22574, 22907, 23017, 23190, 23216, 23219, 23444, 23910, 24063, 24104, 24165, 24225, 24457, 24549, 24735, 25122, 25123, 25129, 25146, 25155, 25293, 25315, 25351, 25424, 25450, 25558, 25599, 25602, 25656, 25790, 25856, 25995, 26061, 26093, 26183, 26194, 26197, 26369, 26421, 26478, 26567, 26576, 26693, 26694, 26710, 27006, 27117, 27188, 28118, 28330, 29001, 29128, 29154, 29176, 29198, 29230, 29345, 29462, 29596, 29664, 29691, 29704, 30000, 30008, 30057, 30108, 30256, 30394, 30615, 30647, 30663, 30712, 30801, 30952, 31044, 31235, 31266, 31302, 31465, 31601, 31627, 31631, 31647, 31713, 31729, 31749, 31793, 31816, 31918, 31938, 31945, 31984

Standard FreeCell Notation (by Andrey Tsouladze)

Free cells (upper row, left side) are named (left to right) a, b, c, d.
Home (upper row, right) is h.
Initial columns (lower row, left to right) are named 1 through 8.

Example Moves:
1. Column one to column three: 13
2. Second freecell (b) to column five: b5
3. Column 4 to first (leftmost) freecell: 4a
4. Third freecell to home: ch
etc.

Read moves line by line, 10 per line.
Automatic moves to homecells (those that the program makes) are not shown.
All moves to empty columns are column moves rather than single card moves. A single card move to a column can be shown as, e.g. 68(1), but this kind of move is extremely rare and does not appear in any of the catalog solutions.
A note has been added to many of the solutions noting how many tries each took to solve.

If you are having trouble with the notation, the moves to number 5 are described in the tutorial.

Solutions:
#1 Wilson Callan
3a 32 7b 3c 37 37 b7 8b 87 48
82 a8 4a 34 57 54 85 8d 87 c7
d7 b8 38 23 28 32 6b 6c 78 a3
73 7a 7c 74 c7 67 63 56 8h b8
5b 51 b5 24 25 6h 6h 24 26 a4
37 2a 8h 4h 1h 17 1h 1b 8h 4h
4b 4c 4d a2 42 46 3h 7h 13

#2 P. Fedrick Towers
1h 1a 16 2b 21 8c 81 ah 2a 28
38 18 27 a2 3a 34 3d 32 a2 13
5a 51 52 a2 c5 25 24 b2 12 1a
d1 a1 31 81 61 83 83 8a 78 7b
7c 63 68 6h 5h c5 65 61 48 58
56 57 47 45 43 46 43

#3 P. Fedrick Towers
28 5a 5b 56 27 72 b7 37 38 5b
65 35 35 35 15 3c 83 8h 3h 7h
bh 3b 83 c3 8c 84 c8 28 18 46
4c 4h ch 2c 23 74 67 62 c2 1c
13 48 42

#4 P. Fedrick Towers
57 43 41 57 8a 18 81 84 81 61
81 68 41 6b 63 46 26 42 24 24
2c 2d a2 d2 72 5a 85 c8 58 b5
7b 7c 7d 72 76 c2 32 56 35 d5
3c 37 3h a3 c3 b7 13 15 17 14
15

The solution to number 5 is described step-by-step in the tutorial.
#5 Michael Keller
53 6a 65 67 85 a8 68 27 67 1a
1b 13 15 a5 1a 1c 86 85 86 86
21 25 2b 27 42 45 c5 42 47 4h
48 48 78 7c 7h 71 78 7h ah b8
34 31 32 c7 37 3a 31 a3 13 27
67 51 52 53 56

#6 Wilson Callan
4h 3a 1b 13 45 14 1c 1d 71 b7
32 3b 31 3h 38 d1 48 84 28 25
c5 82 b3 83 a3 71 7h 73 74 67
6h 6a 67 68 a8 47 46 43 53 54
51 51 26

#7 Michael Keller Attempt: 7 (1 freecell)
47 57 67 47 45 38 73 74 76 71
51 5a 57 57 27 82 87 82 85 4h
34 53 61 38 35 85 38 38 36 a6
73 7h 37 41 4h 7h 43 46 45 25
23 24 84 72 63 47 57 64 56 76
78 75 85 75 17 13 14 18 1h 14
1a 68

#8 P. Fedrick Towers
67 51 54 54 34 8a 81 86 28 27
28 2a 2b 48 3c 3d 38 37 18 53
15 15 a2 12 41 34 d3 13 b3 72
67 65 67 7h 7h 76 43

#9 Wilson Callan
56 35 13 7a 87 8b 8c 4d 84 b8
48 a8 78 c7 67 6a 64 24 2h 25
61 6b a6 b6 2a 28 25 26 d6 12
71 71 76 78 58 5b 47 52 52 46
16 15 41 43 13 34 37 13 31 34

#10 P. Fedrick Towers
5h 57 5a 51 21 61 65 45 48 61
7b 7c 76 36 76 76 71 71 37 5h
b5 2b 27 23 1h 1h ch 83 2h 68
b2 62 61 12 1b 71 86 87 67 8h
b6 46 86 16 38 4b 47 a5 35 15
1a

#21 P. Fedrick Towers
1a 13 17 1b 15 35 4c 14 71 b7
47 ch 54 5h 45 1b 1c a1 6a 6d
61 c1 b1 2b 82 8c 82 a2 ch 67
87 38 63 36 38 4a 48 b4 28 48
57 a4 54 52 5a 3h 23 25 2b 2c
75

#63 Michael Keller
68 76 76 7d 72 7a 75 57 54 5c
58 3a 36 c6 15 1h 12 15 1b 1c
12 c1 b1 3b 3c 31 35 37 d5 51
45 43 53 45 4d 46 57 bh c7 d4
24 2c 26 36 62 6h 26 2h 24 24
64 62 65 25 61 c3 63 62 86 86
85

#68 James Pollard
1h 7a 7b 7c 37 37 27 87 5d 15
85 18 a1 31 d2 3a 6d 67 61 62
64 61 d2 3d a3 46 4a 43 d3 a3
47 57 87 82 42 86 34 b3 13 18
38 1a 18 54 54 25 28 24 23

#76 Cris Clarke
46 5a 4b 4c 4d 45 c4 d4 a5 14
1a 71 76 36 26 26 34 74 7c 87
8h 54 5d 56 53 53 1h c1 15 13
17 d7 2h 56 a1 b1 35 75 37 27
61 23 72 83 82 67 62 68

#86 Michael Keller (1st try -- three freecells)
5a 2b 25 3c 35 32 c3 7c 72 a2
38 32 6a 36 b6 13 13 1b 18 13
15 18 b1 41 c5 75 4b 4c 45 75
47 c4 a4 7c 7a a7 c7 67 6c 6a
65 3h 35 c3 63 a6 46 73 7h 37
21 23 21 23 63 82 86 26 84 84
54 56 b2 52 53 56 56 82

#92 Michael Keller Attempt: 8
7d 7c 74 75 72 12 42 47 4a 17
47 4b 46 a4 c4 84 62 68 6a 6c
64 63 d6 a6 b3 6a 6b c6 76 21
27 26 2d 28 26 d2 7c 42 b4 a4
37 36 3a 3b 3d 34 d3 b3 ah 7h
7a 57 5b 5d 5d 54 b4 d5 a5 31
83 82 84 56 c5 15 18 17 18

#96 Michael Keller
5d 5c 5b 57 d7 c7 37 35 3h 6d
6h 64 6c d6 c6 15 12 13 23 83
81 84 8d 8c 48 4a 41 61 21 a6
26 d6 2a 26 25 3h 36 32 7h 2h
73 72 32 73 7d 15 43

#110 P. Fedrick Towers (1st try)
6a 65 21 2b 7c 57 53 23 24 51
52 5d 57 c5 15 b2 1b 12 6c d2
4h 17 12 4d 42 c2 6c 46 45 15
41 4h 45 15 85 82 81 81 a4 84
83 31 3a 36 c6 31 35 76 78 73

#123 Michael Keller (1st try, 3 freecells)
1a 1b 12 14 3h 17 37 63 75 1b
61 61 6c 6c b6 c6 46 2b 2h 25
6h 42 a4 74 54 7a 76 71 7b 61
36 35 37 34 64 23 52 58 56 5c
6h 1h 7h 85 82 8h b6 86 86 28
27 87 27 23 c3 48 42 82 48 47
45

#169 Gary K Fromm
27 2a 23 2b 2c b2 32 3b 32 4d
43 b3 4b 47 54 87 85 87 86 c7
87 42 48 d4 34 38 56 5c 5d 57
18 13 15 d5 1c 1h ch bh 4h 4d
4h 43 13 d3 a1 61 64 6d 65 64
54 65 61 81 d6 76 78 7h 78 78
75

#170 Michael Keller Attempt: 1
5a 5b 54 5c 5d 52 a5 25 b5 d5
7a 7b 7d 75 d5 76 15 84 86 18
3d 32 38 d7 17 13 15 68 63 61
6d 65 c5 6c 6h c8 26 24 2c 21
42 4h 46 32 32 42 42 83 84

#178 Michael Keller (1st try)
5a 5b 58 5c 56 74 47 18 48 2d
26 24 23 26 c6 72 4c 45 4h 54
c4 35 32 37 3c 38 a8 3a 3h ch
68 73 a7 67 6a 36 b3 63 6b 63
b3 16 12 1h 16 a1 71 81 85 87
85 83 8a 8b

#190 Michael Keller
34 1a 51 75 7b 47 61 6c 64 6d
b6 36 8b 8c 81 c8 a8 31 d3 8a
8c 8d 81 d8 c8 a8 5h bh 2a 42
54 51 5b 75 7d 7c b7 d7 ch 47
47 45 4h 46 a6 13 14 13 1a 1h
15 21 28 2b 24 a4 b2 72 34 37
37 3h

#194 Michael Keller Attempt: 4
82 5a 5b 5c 58 c5 85 b2 8b 82
4c 24 a8 2a 2d 21 25 27 28 c7
35 37 d7 36 2c a2 32 3a 63 63
b6 6b 6d 61 65 62 d6 b6 76 81
42 48 4b 42 45 c5 35 3d a3 43
d4 73 72 71 7d d7 87 62 18 16
86 17

#237 Michael Keller
4a 24 2c 27 42 72 45 82 16 1h
8b 81 a8 b8 27 28 78 2a 62 5h
5h 62 42 16 1h 14 58 54 5h 8h
38 53 58 68 65 6h a1 46 46 35
3h 7a 7b 7h 74 5h b3 14 16 a1
31 34 c3 23

#258 Gary K Fromm
86 8a 8b 2c 82 5d 58 52 b2 52
c5 35 45 14 81 37 8c a8 3a 36
3b dh 13 1d 12 12 13 a3 d1 b1
71 67 64 54 65 6d 68 27 21 71
d6 26 23 25 76 72 7b 42 4b 45
4d

#285 Adrian Ettlinger
5d 53 5c 5b 58 5a b5 d5 2b 28
38 53 a5 35 3d 23 27 2a 25 a2
d2 6d 68 67 6a 65 a6 26 b5 83
d2 82 15 4d 46 26 56 78 72 7b
75 3h b7 1a 17 c7 1h 1b 1c 18
a8 c8 78 42 32 41 b3 83

#322 Michael Keller
27 82 6a 68 6b 65 6c 76 75 a5
7a 74 c4 7c 73 27 27 c7 a3 87
2c 8a c8 a2 43 47 42 46 56 36
34 82 8a bh 5d 35 58 5b 58 b5
3c 35 34 a5 3b 38 d4 c2 13 1a
13 1c 17 25

#385 Adrian Ettlinger
54 68 46 74 3c 83 87 84 8d 8b
d8 48 7d 74 72 15 75 78 27 28
24 2a 23 27 8h 4h 6h 47 84 63
12 1d 18 d1 6d 4h dh 4h 41 62
32 34 b4 34 35 56

#454 Gary K Fromm
14 41 4d 3c 38 34 32 d3 13 1a
1b 1d 13 16 b1 21 21 41 4b 41
43 b4 2b 24 d1 56 73 5d b5 85
85 d8 2b 2d a2 b2 7a 71 6h dh
63 6h 1h 71 51 54 c7 87 57 5d
6b 64 85 65 d5 6c 32 35 a6 36
32 46 47 8d

#518 Michael Keller
5a 56 5b 5c 5d 25 a5 7h dh 2d
24 2a d2 1d a1 51 27 c2 3a 3c
35 31 32 37 d7 62 68 6d 64 b4
64 a3 73 17 12 41 46 4a 47 43
83 8h d7 14 1b 8h 81 76 75

#527 Michael Keller
8d 83 43 d8 2a 23 2b 25 27 2c
c2 62 64 42 4c 4d 43 41 81 d8
32 17 13 82 83 b4 84 68 68 1b
6d 61 a6 d6 b6 c1 76 16 4a 4b
54 5d 57 56 b6 a6 75 7h 73 1a
1b 14 d1 b1 71 74 7b a3 34 31
35

#575 Michael Keller (2nd try)
5a 5b 5c 56 5d b5 d5 16 46 18
78 17 1b 13 a1 51 62 74 7a 6d
67 61 a1 b7 87 8a 8h 84 41 d1
21 28 5d c5 25 65 2h 8h ah 24
84 28 38 52 45 4a 48 6b 36 3h
36 3c 34 b3 c3 d3 43 78 24

#598 Michael Keller Attempt: 6
16 7a 37 a3 4a 45 1b 1c 14 64
14 63 13 73 51 51 a1 81 82 86
81 6a 6d 62 68 61 51 56 56 52
c2 32 38 36 31 b5 3b 35 78 7h
dh 75 b7 67 25 23 23 46 85

#617 Brian Kraft
83 53 6a 6b 6c 56 c5 a5 b6 2a
4b 45 21 41 72 4c 4d 47 ch 51
54 5c 56 b6 76 d5 14 15 12 7b
7d 76 17 14 d4 1h 27 21 25 71
7d 27 d7 2d d2 c2 bh 8b 87 8c
c8 78 58 37 35 3c a4 34 b4 c2
13 1a 1b

Note: the solution to 617 is correct. Seven different people have written to say that move 20 (51) does not work. When you are about to make the move 51, there should be an empty column (column 4) and an empty freecell (freecell c). 51 moves four cards (5D 6C 7H 8S) from column 5 to column 1 (Nine of hearts). This is a legal move in any standard version of FreeCell, including Microsoft's (the program will do this automatically when you select 5 then 1). If you were making the moves one card at a time, they would be 5c 54 c4 5c 51 c1 4c 41 c1. An empty column and an empty freecell always allow you to move four cards from one column to another . This kind of move is called a Supermove; see the FAQ for details.

#657 Adrian Ettlinger
3c 4d 42 43 43 4b 62 42 6a 62
64 67 63 83 c6 76 7c 76 74 b4
86 1b 12 13 a3 1a 1d 14 8b 8h
b8 a1 d1 5h 5d 5b 5a 5h dh 1h
a5 85 36 24 78 76 c7 1a 21 27
21 b1 25 28 a8 37 35 37 31 3h

#669 Michael Keller Attempt: 4
54 56 2a 2b 2c 24 3d 31 2h dh
71 27 34 31 62 61 26 62 3d c3
23 62 6h 8h 32 3h 8c 2h 58 75
c3 73 63 7h 7c 87 86 13 b2 12
43 47 d8 48 c8 48 18

#693 Michael Keller (6th try)
82 1a 1b 41 14 13 18 1c 1d b1
31 ch 4c 4h 42 d2 c2 43 45 7h
71 4b 41 b4 24 2b 26 36 68 73
7d 78 b8 67 6b 61 a6 d6 38 4h
3h 3a 4h 27 57 53 57 47 5h 53
23 53 b4 24 a4 82 85 25 83

#718 Michael Keller
3a 3b 2d 24 a4 2a 72 84 82 d8
13 1c a1 5d 5a 57 d7 5d 56 52
36 35 32 c4 82 b3 83 58 d5 85
18 13 15 18 a1 71 21 71 27 27
2c 25 72 78 67 6d 68 c8 6c 62
d2 46 4d 4b

#723 Michael Keller (1st try -- 3 freecells)
7a 75 8b 87 47 57 52 18 1c 13
13 53 45 14 15 61 68 c8 1c 46
41 42 a4 48 4a 48 a4 c4 1a 36
31 a1 3h 38 43 54 45 61 24 34
3c b3 23 c3 2a 2b 2c c2 62 bh
5h 76 74 a4 72 83 82

#770 Michael Keller (1st try -- three freecells)
2a 12 12 21 8b 2c 8h ah 28 82
21 72 b8 68 46 46 74 41 73 31
35 7a 74 7h 54 c7 5c 57 5b a5
3h 37 36 3a 35 b5 47 45 65 43
47 c6 64 64 65 25 42 a4 64 68
17 28 48 73 7h 37 13 14

#792 Michael Keller
8a 7d 7c 78 d8 65 7b 7d dh bh
18 14 58 1b 14 64 c7 37 63 6h
8h 83 86 a8 1h 17 42 1a 41 54
5h 6c 46 41 4d 45 a4 6a b6 46
81 87 17 c4 34 31 31 38 61 23
26 24 2a 54

#798 Michael Keller (1st try)
1a 6h 15 1b 51 6b 62 6c b6 4b
c4 54 5h 5d a5 d5 3c 23 26 2a
24 7d 82 82 85 a5 8a c8 a8 35
38 43 4h 41 45 b4 14 28 72 71
72 d7 17 31 32 32

#828 Michael Keller Attempt: 1
7a 2b 25 37 1c 23 12 ah 71 7a
73 7d 74 b4 d7 c7 57 8b 81 82
5d 5h 8h 86 d6 15 31 3d a8 38
3h 32 36 48 43 4a 43 48 4c a4
c4 d4 27 2a 58 56 75 7h 57 56
12 14 61 65 15 61 6h 62 62

#829 Michael Keller Attempt: 3
26 2a 42 1b 71 a7 4a 4c 4d 43
d3 a4 c4 7a 7c 72 42 72 67 84
82 87 81 a1 61 65 85 7h 67 25
b8 68 28 36 58 4a 12 15 34 14
13 a4 14 34 13 31 51 54 54 53
56 c6 36 26

#846 Michael Keller (4th try)
7d 7c 7b 74 c4 54 76 45 68 46
64 3c 3a 34 37 c3 73 13 15 b1
27 21 2c 26 27 61 83 82 32 3h
2b 2h 23 57 5h 75 7h 67 62 a2
76 2h 1h 18 17 1h 1h 1a c1 a1
32 3h 37 36 87 83 83 41 4c 41
52 c2 58 5c

#865 Michael Keller (4th try)
26 7a 21 72 73 4b 43 47 87 34
14 1c 16 56 15 16 1d 52 54 56
51 c1 3c 7h 2h 4h 7h 42 4h ch
24 5h 2h 42 41 35 35 8c 8h 83
b3 73 21 27 28 2b 2h a2 82 62
64 68 65

#868 Michael Keller (7th try -- 2 freecells)
3a 5b 57 37 b7 4h 34 37 27 32
8b 68 68 38 68 a6 53 58 b5 15
3a 81 42 4b a3 41 43 54 73 82
81 12 15 15 17 1a 13 14 84 b1
a1 3h 43 47 4h 64 16 25 26 21
2a 2b 5h 25 b2 82 37 3h 73 6h
56 7h 5h 78 75 85 71

#877 Michael Keller (1st try)
68 1a 1b 1c 12 6h 5d 51 b1 61
6b 34 43 25 2h c6 26 dh 5h 3h
31 38 52 5c 5h 3h 4d 46 a6 4a
b5 45 c4 84 8b 86 34 72 75 23
72

#901 Michael Keller (1st try)
87 82 48 4a 68 3b 36 83 8c 8d
b8 c8 48 a4 1a 31 2h 3h 13 41
7h 2b 2h dh 26 26 ah 5h 56 5a
5h a5 bh 34 3a 32 3h 7h 73 a3
13 18 76 75 78 17 13 64 61 52
65

#912 Michael Keller (2nd try)
7a 75 74 3b 37 17 3c 13 1d c1
37 17 8c 18 18 c8 37 b1 41 4h
4b 48 4c 48 42 5h 51 54 53 56
13 c5 45 21 24 64 56 d5 65 6h
21 27 28 24 64 61 a2 32 3h b3
75 73 74 87 86 76 8h

#915 Michael Keller (2nd try)
56 56 4a 74 8b 86 46 18 4c 4d
43 13 15 73 75 45 74 78 b8 c7
67 4b 65 61 a4 64 61 67 75 7a
b7 87 8b 82 8c 83 b3 d8 68 6d
c6 d6 62 6b 32 b6 36 37 3b 36
31 b1 a1 54 53 58 18 1h 48 4h
3h 26 25 25 23 25

#1025 Heiko Cochius
4a 7b 7c 73 7d b7 a7 53 4a 4b
d4 b4 5b 54 5d c5 d5 a5 15 16
1a 15 65 2c 24 28 1d 18 ah 68
74 d1 71 67 6a 61 31 2d 26 b2
36 a6 3a 32 34 3b d3 b3 73 46
42 a7 47 45 84 85 83

#1072 Michael Keller
3a 3b 3c 32 36 3d dh 5h 76 c7
63 6c 67 6d 6h 2h 5h 8h 1d c1
5c 51 d6 56 36 75 73 53 73 74
75 45 4h 18 b5 c5 17 13 1b 1c
4d a1 41 5h 4h 4a 42 72 c4 84
84 87 8c b7 c7 57 25 d8 28

#1136 Michael Keller Attempt: 6
12 1a 18 1b 13 17 37 1c b1 81
83 86 87 8b 8d a8 d8 68 3a 3d
36 31 38 35 b1 78 53 56 5a 51
5h 75 75 25 4b a4 7a 7h 75 d7
b7 76 47 45 4b 4d 27 b4 a4 24
2a 2b 64 61

#1150 Michael Keller Attempt: 1 (zero freecells)
78 73 72 12 63 64 74 67 63 4h
27 2h 72 87 86 76 83 87 85 83
18 1h 71 43 4h 45 4h 47 48 46
57 56 76 56 86 28 24 84 51 25
21 28 24 25 2h 71 6h 46 38 3h
35 85 32 34 24 32 3h 37 31 73
43 52 5h 53 23 52 54 24 52 42
52 15 14 54 17 15 75 45 17 14

#1256 Michael Keller (6th try -- 3 freecells)
24 4a 4b 4c 46 b6 a6 3a 3b 34
ah 31 54 3a 32 51 21 53 53 c3
a3 25 72 7a 74 7c 75 c7 b5 13
7b 64 64 4h 31 3h 13 2c 2h 2h
87 85 85 84 24 73 c2 42 48 46
b7 47 28 2c a2 4a 4h 42 67 a4
34 3h 43 c4 84 8h 48 1h 14 1a
12 62 64

#1285 Michael Keller
85 2a 2b 2c 26 46 2d c2 4c d4
b4 83 8b 84 85 82 15 61 62 26
28 2d c2 d2 25 2c 46 43 4d 42
62 15 26 2d b2 32 3b 32 34 73
78 48 71 78 74 45 14 1a 1h 18
d8 a1 38 51 52 57 57 54 67

#1314 Mili Ashar
21 2a 2b 38 62 a6 41 34 3c 3d
3a b3 c3 43 4c 47 53 53 c3 2b
24 b4 25 2b 7c 72 c2 a2 73 63
7c 7a 7h 87 84 12 b4 4b 4h 38
3h 83 87 81 61 71 67 3h ch a8
58 58 78 52 42 15 1c 1a 16 56
15

#1381 Michael Keller
1a 1b a1 6c 64 6a b6 64 5b 5d
51 a1 56 56 25 3a 23 d3 2d 24
25 27 26 c2 d2 35 3d 2c 2h a2
c2 3c 36 73 73 7a 2h 75 a2 42
47 c7 15 1b 1h 13 b3 82 81 8a
4b 48 4c

#1445 Michael Keller (4th try)
47 15 71 7a 74 84 51 25 21 57
5c 5d 51 5b a5 b5 72 7a 74 d4
81 a7 8a 83 87 17 c8 18 15 1b
14 18 a8 1d 15 85 b1 81 43 48
38 24 2h 42 48 28 2a 4b 42 6c
62 b2 61 71 34 c7 6b 67 63 36
37

#1483 Medora Van Denburgh
4h 8d 8c 85 84 84 3b 34 38 c8
31 35 54 58 65 3a 7c 73 73 a3
7a 72 78 68 67 63 b3 68 23 a8
c8 26 27 d7 2a 26 21 51 56 26
53 87 63 13 16 a2 1a 12 18 81
41 4b 45 46

#1652 Michael Keller (1st try)
52 14 64 57 56 5a 57 3b 47 4d
43 d4 84 18 65 6c 6d 67 61 d6
b6 81 83 8b 8d 23 b8 2b 24 28
c8 d8 2h 4h 8h 35 32 32 3c a3
1h 13 1a 61 a6 c6 bh 3h 4h 86
14 18 15 78 71 72 76

#1689 Gary K Fromm
4a 4b 47 45 46 2c 24 28 27 26
4d b4 14 18 2b a2 56 5a 52 b5
d2 5d 5b 52 b5 d5 1b 14 15 12
7h b7 78 72 78 74 6h 7h 37 3h
13 31 34 37 3b 3d c3 d3 b3 73
64 a7 67 6d 16 27 83 82 d2 82
86

#1734 Michael Keller
83 52 56 7a 27 2b 25 8d 87 8c
8h 68 6h 6h 65 15 1h 1h 21 b2
8b d8 6d 65 68 12 18 86 8h 81
d8 6d c6 76 78 78 7c 76 68 18
16 d1 54 57 56 56 16 47 31 3d
31 37 35 34 a3 23 21 53 45 45
46 47 42

#1941 K. H. Rodgers
1a 15 3b 3c 3d 38 87 4h 5h 15
83 16 81 b1 73 7b 7h 71 73 71
87 21 5h 53 58 56 51 75 d7 47
65 c8 6c 68 48 6d

#2021 Gary K Fromm
67 6b 6c 6d 6a d6 c6 1c 16 76
16 46 47 5d 51 5d c5 d5 8h 8c
8d b8 3h 5b 5h c5 1c 1h 7h 5h
d5 16 15 41 24 c2 1c b1 3b 34
35 38 26 25 2d 21 b2 d2 a1 81
8b 8d d8 b8 38 51 48 43 45 78

#2081 Michael Keller (1st try)
5a 5b 51 5c 15 15 3d 38 68 c3
43 7h 1c b1 71 67 67 47 41 48
4b c4 64 64 84 78 76 76 27 2c
2h 84 8h bh 67 6b d6 26 c6 2c
b2 c2 56 5b 85 86 83 87 8h 34

#2240 Michael Keller (6th try)
1a 1b 1c 1d 15 18 73 17 c7 67
61 81 67 2c 62 c2 31 41 84 8c
86 d8 26 2d 28 c8 2c 23 36 32
36 c6 2c 32 b2 3b 34 1h 51 53
5h 3h a3 43 45 35 34 43 45 48
76 7h 53 54 5a 54 74 75

#2350 Gary K Fromm (1 try)
4a 45 7b 72 87 27 2c 7h 2d 2h
bh d2 8b 8d 81 85 c8 18 15 14
85 71 32 36 34 7c ah 1h c5 3a
3c 83 c8 7c 78 b8 67 87 67 63
c7 67 68 46 13 1b 1h 16 41 47
46 81 52 a4 54 53 51 54

#2405 Michael Keller
37 13 52 67 64 68 64 25 21 72
67 57 54 26 23 24 13 87 8h 2h
71 7h 17 74 75 75 72 73 32 52
17 17 15 31 35 36 81 78 45 47
84 87 48 47 47 48

#2577 Gary K Fromm (1 try)
4a 46 43 4b 4c 18 21 42 27 27
b7 14 17 13 2b 2d 27 57 52 54
b4 2b a2 52 5a b5 35 3b 36 a6
d2 2h 1h 82 8d 8a 85 c5 8c dh
3d 38 38 3h 2h 7h 7h 8h 8h 1h
74 74 78 c3 73 68 28 62 64 62

#2607 Gary K Fromm (1 try)
62 24 6a 6b 6c 6d 65 c6 56 26
16 82 32 d8 1c 16 23 2h 2d 25
b1 6h a2 82 32 3a 35 3h 3b c3
a3 73 b3 53 8a 8b 8c 81 d3 a3
c3 48 48 48 4d dh 63 6h b8 14
13 18 51 5d 74 75

#2670 Gary K Fromm (3 tries)
76 67 5d 5c 5b 5a 57 35 c3 31
81 87 87 47 34 38 3c dh 8d 8h
3h ah 43 4a 47 c7 a7 21 23 2h
2h 43 8d 84 53 d5 7d 6h 63 18
18 18 48 74 15 17 16 b1 71 7d
